🦷 Dental Services Price List
ZU Dental Practice "Bundalo" - Banja Luka
Street of Brothers Mažar and Mother Maria No. 88, 78000 Banja Luka
| No. | Service | Price (KM) |
|---|---|---|
| I. DENTAL EXAMINATION AND EMERGENCY AID | ||
| 1. | DENTAL EXAMINATION | 20,00 |
| 2. | EMERGENCY AID (rinsing, medication application) | 30,00 |
| II. DENTAL TREATMENT AND EXTRACTION | ||
| 3. | EXTRACTION OF SINGLE-ROOTED TOOTH | 30,00 |
| 4. | COMPLICATED EXTRACTION | 60,00 |
| 5. | EXTRACTION OF PRIMARY TOOTH | 20,00 |
| 6. | VOLT THERAPY PER VISIT | 10,00 |
| 7. | COMPOSITE FILLING, 1st surface | 40,00 |
| 8. | COMPOSITE FILLING, 2nd surface | 50,00 |
| 9. | COMPOSITE FILLING, 3rd surface | 60,00 |
| 10. | AMALGAM FILLING, 1st surface | 30,00 |
| 11. | AMALGAM FILLING, 2nd surface | 40,00 |
| 12. | AMALGAM FILLING, 3rd surface | 50,00 |
| 13. | FILLING IN PRIMARY TOOTH | 20,00 |
| III. CLEANING AND PREVENTION | ||
| 14. | REMOVAL OF SOFT DEPOSITS | 20,00 |
| 15. | REMOVAL OF HARD DEPOSITS (TARTAR) | 40,00 |
| 16. | TOOTH POLISHING (Air Flow) | 40,00 |
| 17. | TOOTH FLUORIDATION | 20,00 |
| 18. | FISSURE SEALING | 20,00 |
| No. | Service | Price (KM) |
|---|---|---|
| IV. ENDODONTIC TREATMENT | ||
| 19. | BIOLOGICAL FILLING | 20,00 |
| 20. | VITAL EXTIRPATION | 30,00 |
| 21. | VITAL EXTIRPATION (multi-rooted teeth) | 40,00 |
| 22. | DEVITALIZATION | 30,00 |
| 23. | DEAD EXTIRPATION (single-rooted teeth) | 20,00 |
| 24. | DEAD EXTIRPATION (multi-rooted teeth) | 30,00 |
| 25. | DEFINITIVE FILLING | 30,00 |
| 26. | MEDICATIONS | 20,00 |
| V. DENTAL PROSTHETICS | ||
| 27. | METAL-CERAMIC CROWN 1 | 150,00 |
| 28. | METAL-CERAMIC CROWN 2 | 190,00 |
| 29. | METAL-FREE CROWN | 300,00 |
| 30. | TOOTH RECONSTRUCTION (fabrication) | 60,00 |
| 31. | TEMPORARY ACRYLIC DENTURE | 450,00 |
| 32. | PARTIAL ACRYLIC DENTURE | 400,00 |
| 33. | SKELETAL DENTURE | 650,00 |
| 34. | DENTURE REPAIR | 50,00 |
| 35. | PROTECTIVE GINGIVAL DENTURE | 20,00 |
| 36. | TOOTH WHITENING (per tooth) | 20,00 |
| 37. | TEMPORARY CROWN | 40,00 |
| 38. | CROWN CONSTRUCTION | 20,00 |
| 39. | OTHER DENTAL WEDGE | 20,00 |
| 40. | FUNCTIONAL CROWN | 20,00 |
| VI. SPECIAL SERVICES | ||
| 41. | THERMO-OCA THERAPY | 10,00 |
| 42. | TEMPORARY PROSTHESIS | 20,00 |
| 43. | BIOCERAMIC ADDITION | 20,00 |
| 44. | MILLING SPACE | 30,00 |
| 45. | ATTACHMENT ADDITION | 70,00 |
⚠️ Important Note:
- All prices are expressed in Convertible Marks (KM)
- This price list is for informational purposes. For detailed information and accurate quotes, please schedule a consultation.
- Additional services and specialized treatments are available upon request.